Licensed to Yeovil Olympiads Athletic Club
                                      Hy-Tek's Meet Manager 30/05/2011 09:51 AM
                      2011 SOUTH WEST LEAGUE - 29/05/2011                      
                                    MATCH 2                                    
                                    Results                                    
 
Girls 13-14 100 Meter Sprint A STRING
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1   456 Welch, Rachel       14 Poole AC                  12.9   NWI 
  2    90 Strang, Jessica     14 Armada                    13.0   NWI 
  3   135 Hewitt, Abbie       14 Cornwall AC               13.1   NWI 
  4   395 Skeates, Anicia     14 North Somerset A          13.3   NWI 
  5   355 Harrold, Caitlin    13 North Somerset A          13.4   NWI 
  5   684 Rossiter, Laura     14 Yoac                      13.4   NWI 
  7   454 Power, Ashleigh     13 Poole AC                  13.5   NWI 
  8    42 Corbett, Katie      14 Armada                   J13.5   NWI 
  9   233 Robertson, Shannon  14 Exeter Harriers           13.6   NWI 
 10   557 Bryant, Alicia      13 TA                        13.7   NWI 
 11   687 Azariah, Ziana      14 Yoac                      13.8   NWI 
 12   264 Vine, Kate          14 Exeter Harriers           14.0   NWI 
 13   386 Meredith, Lauren    13 North Somerset A         x14.1   NWI 
 14   158 Eddison, Emily      14 Cornwall AC               14.2   NWI 
 15   542 Gambier, Sara       14 TA                        14.6   NWI 
 16   117 Redworth, Charlott  13 Cornwall AC              x14.9   NWI 
 
Girls 11-12 100 Meter Run A STRING
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1   477 Lench, Amber        12 Poole AC                  13.6   NWI 
  2   350 Smith, Sarah        12 North Somerset A          13.7   NWI 
  3   282 Marok, Ellie        12 Exeter Harriers           13.8   NWI 
  4   116 Hurr, Karenza       12 Cornwall AC               14.1   NWI 
  5   482 Cash, Sam           12 Poole AC                  14.2   NWI 
  6   352 Warinton, Emma      11 North Somerset A          14.4   NWI 
  7   263 Vine, Amy           12 Exeter Harriers           14.5   NWI 
  8   562 Yap, Emily          11 TA                        14.7   NWI 
  9   259 Hargreaves, Isabel  11 Exeter Harriers          x15.1   NWI 
 10   146 Piper, Alice        12 Cornwall AC               15.2   NWI 
 11    86 Coxon, Lillie       12 Armada                    15.3   NWI 
 12   268 Stout, Georgia      11 Exeter Harriers          x16.0   NWI 
 13   539 Smalley, Alex       11 TA                       J16.0   NWI 
 14   700 Hunt, Chloe         12 Yoac                      17.4   NWI 
 
Girls 11-12 200 Meter Run A STRING
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1   477 Lench, Amber        12 Poole AC                  28.6   NWI 
  2   116 Hurr, Karenza       12 Cornwall AC               29.5   NWI 
  3   350 Smith, Sarah        12 North Somerset A          29.6   NWI 
  4   284 Turner, Anya        12 Exeter Harriers           30.0   NWI 
  5   385 Reilly, Pippa       12 North Somerset A         J30.0   NWI 
  6   263 Vine, Amy           12 Exeter Harriers           30.2   NWI 
  7   697 Azariah, Cara       12 Yoac                      30.4   NWI 
  8   123 Doyle-Lay, Georgia  12 Cornwall AC               31.1   NWI 
  8   352 Warinton, Emma      11 North Somerset A         x31.1   NWI 
 10    46 Stacey, Jodie       12 Armada                    31.8   NWI 
 11   354 Starzak, Madeleine  12 North Somerset A        xJ31.8   NWI 
 12   699 Denham, Emma        12 Yoac                      32.0   NWI 
 13    86 Coxon, Lillie       12 Armada                    32.3   NWI 
 14   496 Davis, Amelia       11 Poole AC                  32.7   NWI 
 15   539 Smalley, Alex       11 TA                        33.2   NWI 
 16   268 Stout, Georgia      11 Exeter Harriers          x33.9   NWI 
 
Girls 13-14 200 Meter Run A STRING
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1    90 Strang, Jessica     14 Armada                    26.5   NWI 
  2   456 Welch, Rachel       14 Poole AC                  26.6   NWI 
  3   393 Thomas, Sophie      13 North Somerset A          26.9   NWI 
  4   135 Hewitt, Abbie       14 Cornwall AC               27.0   NWI 
  5   672 Glaisher, Isobel    14 Yoac                      27.6   NWI 
  6   684 Rossiter, Laura     14 Yoac                      27.7   NWI 
  7   553 Cross, Katie        14 TA                        28.1   NWI 
  8   397 Grimes, Hannah      14 North Somerset A          28.6   NWI 
  9   271 Howard, Chloe       13 Exeter Harriers           29.4   NWI 
 10   158 Eddison, Emily      14 Cornwall AC               29.6   NWI 
 11   471 Carpenter, Emma     13 Poole AC                  29.7   NWI 
 12   264 Vine, Kate          14 Exeter Harriers           29.9   NWI 
 13   499 Hood, Elisabeth     13 Poole AC                 x30.5   NWI 
 14   398 Godfrey, Hannah     14 North Somerset A         x31.3   NWI 
 15   686 Maguire, Caitlin    13 Yoac                     x31.4   NWI 
 
Girls 11-12 800 Meter Run A STRING
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   383 Wallace, Eleanor    12 North Somerset A        2:34.2  
  2   282 Marok, Ellie        12 Exeter Harriers         2:37.1  
  3   351 Withers	, Alys      12 North Somerset A        2:38.2  
  4   137 Jones, Katie        12 Cornwall AC             2:38.4  
  5   215 Livingstone, Flore  12 Exeter Harriers         2:40.9  
  6   353 Emery	, Jasmine     12 North Somerset A       x2:41.1  
  7   496 Davis, Amelia       11 Poole AC                2:44.2  
  8   549 Keeling, Imogen     12 TA                      2:46.0  
  9   388 Flower, Sara        11 North Somerset A       x2:46.3  
 10   538 Vance, Amelia       11 TA                      2:46.4  
 11   133 Buzza, Ella         12 Cornwall AC             2:51.6  
 12    46 Stacey, Jodie       12 Armada                  2:54.7  
 13   699 Denham, Emma        12 Yoac                    3:08.1  
 
Girls 13-14 800 Meter Run A STRING
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   499 Hood, Elisabeth     13 Poole AC                2:22.3  
  2   381 Grinyer, Katie      14 North Somerset A        2:23.8  
  3   264 Vine, Kate          14 Exeter Harriers         2:29.7  
  4    56 Tank, Poppy         13 Armada                  2:30.8  
  5    39 Ackford, Emily      13 Armada                  2:33.1  
  6   530 Smalley, Grace      14 TA                      2:38.1  
  7   271 Howard, Chloe       13 Exeter Harriers         2:41.5  
  8   674 Anderson-Deas, Rac  13 Yoac                    2:45.1  
  9   671 Watkins, Ffion      13 Yoac                    2:45.2  
 10   398 Godfrey, Hannah     14 North Somerset A        2:52.0  
 11   132 Burton, Danielle    14 Cornwall AC             2:57.7  
 12   122 Medlicott, Abbi     13 Cornwall AC             3:04.3  
 
Girls 13-14 3000 Meter Run A STRING
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   672 Glaisher, Isobel    14 Yoac                   10:54.2  
  2   232 Helston, Lily       14 Exeter Harriers        10:54.8  
  3   118 Waters, Francesca   13 Cornwall AC            11:24.8  
  4   673 Baker, Charlotte    13 Yoac                   12:11.1  
  5   386 Meredith, Lauren    13 North Somerset A       13:31.2  
  6   357 Gentry, Ellen       14 North Somerset A       13:36.6  
 
Girls 11-12 4x100 Meter Relay
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 North Somerset AC  'A'                                 57.5  
  2 Exeter Harriers  'A'                                   58.1  
  3 Cornwall AC  'A'                                       59.3  
 
Girls 13-14 4x100 Meter Relay
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 North Somerset AC  'A'                                 53.5  
  2 Yeovil Olympiads AC  'A'                               56.3  
  3 Exeter Harriers  'A'                                   56.7  
  4 Taunton AC  'A'                                        57.4  
  5 Cornwall AC  'A'                                       57.8  
 -- Poole AC  'A'                                            DQ  
 
Girls 13-14 Pole Vault A
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   118 Waters, Francesca   13 Cornwall AC              2.60m  
  2   144 Partridge, Karenza  13 Cornwall AC              1.90m  
 
Girls 11-12 Long Jump A
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1   391 Chigbo, Ada'ora     12 North Somerset A         4.37m   NWI 
  2   482 Cash, Sam           12 Poole AC                 4.28m   NWI 
  3   146 Piper, Alice        12 Cornwall AC              4.11m   NWI 
  4   352 Warinton, Emma      11 North Somerset A         4.08m   NWI 
  5   123 Doyle-Lay, Georgia  12 Cornwall AC              4.01m   NWI 
  6   284 Turner, Anya        12 Exeter Harriers          3.83m   NWI 
  7   699 Denham, Emma        12 Yoac                     3.70m   NWI 
  8    46 Stacey, Jodie       12 Armada                   3.69m   NWI 
  9   562 Yap, Emily          11 TA                      J3.69m   NWI 
 10   259 Hargreaves, Isabel  11 Exeter Harriers          3.64m   NWI 
 11   268 Stout, Georgia      11 Exeter Harriers         x3.61m   NWI 
 12   354 Starzak, Madeleine  12 North Somerset A        x3.51m   NWI 
 13    86 Coxon, Lillie       12 Armada                   3.46m   NWI 
 14   496 Davis, Amelia       11 Poole AC                 3.35m   NWI 
 15   353 Emery	, Jasmine     12 North Somerset A        x3.21m   NWI 
 16   539 Smalley, Alex       11 TA                       3.10m   NWI 
 
Girls 13-14 Long Jump A
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1   395 Skeates, Anicia     14 North Somerset A         4.74m   NWI 
  2   233 Robertson, Shannon  14 Exeter Harriers          4.72m   NWI 
  3   471 Carpenter, Emma     13 Poole AC                 4.59m   NWI 
  4    73 Simson, Jade        13 Armada                   4.58m   NWI 
  5   456 Welch, Rachel       14 Poole AC                 4.53m   NWI 
  6   355 Harrold, Caitlin    13 North Somerset A         4.36m   NWI 
  7   262 Gimbuta, Amalia     13 Exeter Harriers          4.26m   NWI 
  8   397 Grimes, Hannah      14 North Somerset A        x4.23m   NWI 
  9   557 Bryant, Alicia      13 TA                       4.16m   NWI 
 10   671 Watkins, Ffion      13 Yoac                     4.13m   NWI 
 11   674 Anderson-Deas, Rac  13 Yoac                     3.47m   NWI 
 12   686 Maguire, Caitlin    13 Yoac                    x3.40m   NWI 
 12   542 Gambier, Sara       14 TA                       3.40m   NWI 
 14   117 Redworth, Charlott  13 Cornwall AC              3.25m   NWI 
 15   144 Partridge, Karenza  13 Cornwall AC              3.19m   NWI 
 
Girls 11-12 Shot Put A
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   391 Chigbo, Ada'ora     12 North Somerset A         8.58m  
  2   482 Cash, Sam           12 Poole AC                 7.15m  
  3   390 Cox, Brioney        12 North Somerset A         6.98m  
  4   123 Doyle-Lay, Georgia  12 Cornwall AC              6.42m  
  5   697 Azariah, Cara       12 Yoac                     6.36m  
  6   146 Piper, Alice        12 Cornwall AC             J6.36m  
  7   562 Yap, Emily          11 TA                       5.97m  
  8   282 Marok, Ellie        12 Exeter Harriers          5.94m  
  9   351 Withers	, Alys      12 North Somerset A        x5.90m  
 10   116 Hurr, Karenza       12 Cornwall AC             x5.69m  
 11   387 Cheetham, Natalie   11 North Somerset A        x5.59m  
 12   700 Hunt, Chloe         12 Yoac                     4.62m  
 13   549 Keeling, Imogen     12 TA                       4.55m  
 
Girls 13-14 Shot Put A
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   553 Cross, Katie        14 TA                       9.12m  
  2   395 Skeates, Anicia     14 North Somerset A         8.02m  
  3    73 Simson, Jade        13 Armada                   8.00m  
  4   687 Azariah, Ziana      14 Yoac                     7.46m  
  5   270 Godwin, Elizabeth   14 Exeter Harriers          7.27m  
  6   400 Fisher, Danielle    13 North Somerset A         7.03m  
  7   135 Hewitt, Abbie       14 Cornwall AC              6.78m  
  8   122 Medlicott, Abbi     13 Cornwall AC              6.54m  
  9   356 Warinton, Megan     13 North Somerset A        x5.88m  
 10   671 Watkins, Ffion      13 Yoac                     5.82m  
 11   471 Carpenter, Emma     13 Poole AC                 5.70m  
 12   530 Smalley, Grace      14 TA                       5.61m  
 13   673 Baker, Charlotte    13 Yoac                    x3.61m  
 --   454 Power, Ashleigh     13 Poole AC                    ND  
 
Girls 13-14 Discus Throw A
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   553 Cross, Katie        14 TA                      28.81m  
  2   270 Godwin, Elizabeth   14 Exeter Harriers         22.68m  
  3   454 Power, Ashleigh     13 Poole AC                21.64m  
  4    73 Simson, Jade        13 Armada                  17.05m  
  5   687 Azariah, Ziana      14 Yoac                    15.91m  
  6   118 Waters, Francesca   13 Cornwall AC             15.43m  
  7   686 Maguire, Caitlin    13 Yoac                    14.25m  
  8   386 Meredith, Lauren    13 North Somerset A        13.80m  
  9   393 Thomas, Sophie      13 North Somerset A        11.38m  
 10   144 Partridge, Karenza  13 Cornwall AC             10.09m  
 11   398 Godfrey, Hannah     14 North Somerset A        x9.40m  
 12   542 Gambier, Sara       14 TA                       9.35m  
 
Girls 11-12 Javelin Throw A
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   284 Turner, Anya        12 Exeter Harriers         23.68m  
  2   700 Hunt, Chloe         12 Yoac                    15.81m  
  3   390 Cox, Brioney        12 North Somerset A        15.45m  
  4   387 Cheetham, Natalie   11 North Somerset A        13.10m  
  5   149 Sheffield, Chanice  12 Cornwall AC             12.84m  
  6   137 Jones, Katie        12 Cornwall AC             11.01m  
  7   697 Azariah, Cara       12 Yoac                    10.86m  
  8   477 Lench, Amber        12 Poole AC                 8.87m  
 
Women 15-16 100 Meter Sprint A STRING
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1   560 Barton, Abigail     15 TA                        12.9   NWI 
  2   362 Allen, Francesca    15 North Somerset A          13.7   NWI 
  3   294 Winder, Jessie      16 Exeter Harriers           13.9   NWI 
  4   150 Williams, Michaela  15 Cornwall AC               14.3   NWI 
  5   682 Johnston, Genista   15 Yoac                      14.4   NWI 
 
Women 17+ 100 Meter Sprint A STRING
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1   283 Chapman, Rebecca    18 Exeter Harriers           12.1   NWI 
  2   480 Wilson, Steffi      17 Poole AC                  12.3   NWI 
  3   299 Brown, Rebecca      17 Exeter Harriers           12.4   NWI 
  4   242 Searles, Lauren     22 Exeter Harriers          x12.6   NWI 
  5   126 Williamson, Sarah   31 Cornwall AC               12.8   NWI 
  6   554 Coles, Rosie        17 TA                        13.0   NWI 
  7   130 Brown, Rosie        16 Cornwall AC               13.5   NWI 
  8   646 Parsons, Alice      17 Yoac                      13.9   NWI 
  9   469 Gourlay, Lizzy      19 Poole AC                  14.0   NWI 
 10    44 Weir, Helen         48 Armada                    14.9   NWI 
 
Women 15-16 200 Meter Run A STRING
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1   560 Barton, Abigail     15 TA                        26.5   NWI 
  2    82 Hardacre, Miranda   15 Armada                    26.6   NWI 
  3   141 Morrish, Jordanna   15 Cornwall AC               27.7   NWI 
  4   363 Abbott, Rebecca     15 North Somerset A          28.6   NWI 
  5   294 Winder, Jessie      16 Exeter Harriers           29.6   NWI 
  6   682 Johnston, Genista   15 Yoac                      30.3   NWI 
  2   556 Bryant, Phoebe      15 TA                      XJ26.5   NWI 
 --   150 Williams, Michaela  15 Cornwall AC              X29.8   NWI 
 
Women 17+ 200 Meter Run A STRING
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1   480 Wilson, Steffi      17 Poole AC                  25.0   NWI 
  2   283 Chapman, Rebecca    18 Exeter Harriers           25.2   NWI 
  3   242 Searles, Lauren     22 Exeter Harriers           26.0   NWI 
  4   126 Williamson, Sarah   31 Cornwall AC               26.4   NWI 
  5    67 Gribble, Tamzin     40 Armada                    28.0   NWI 
  6   646 Parsons, Alice      17 Yoac                      28.3   NWI 
  7   125 Palmer, Jade        22 Cornwall AC               28.4   NWI 
  8   469 Gourlay, Lizzy      19 Poole AC                  29.0   NWI 
  9   346 Millard, Sophie     17 North Somerset A          29.1   NWI 
 10    44 Weir, Helen         48 Armada                    31.3   NWI 
 
Women 15-16 800 Meter Run A STRING
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   494 Burry, Danni        15 Poole AC                2:29.6  
  2   254 Bayley, Lily        15 Exeter Harriers         2:30.5  
  3   680 Hawkins, Lillian    15 Yoac                    2:32.0  
  4   336 Parsons, Rosie      15 North Somerset A        2:36.1  
  5   544 Ruffell-Hazell, Em  16 TA                      2:40.2  
  6   148 Ruetsch, Lara       15 Cornwall AC             2:53.9  
 --   551 Gale, Hollie        15 TA                     X2:43.4  
 
Women 17+ 800 Meter Run A STRING
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   548 Langbein, Rachel    17 TA                      2:29.5  
  2   455 Mason, Africa       17 Poole AC                2:30.5  
  3   159 Vage, Alice         16 Cornwall AC             2:31.3  
  4   134 Carley, Chloe       16 Cornwall AC             2:37.1  
  5   343 Britain, Katie      37 North Somerset A        2:39.3  
  6   480 Wilson, Steffi      17 Poole AC                3:06.6  
 
Women 15-16 3000 Meter Run A STRING
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   128 Atkkinson, Dulcie   16 Cornwall AC            12:29.8  
 
Women 17+ 3000 Meter Run A STRING
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   455 Mason, Africa       17 Poole AC               11:23.5  
  2   279 Weeks, Emily        20 Exeter Harriers        11:30.7  
  3   127 Almey, Jenny        21 Cornwall AC            11:39.8  
  4   343 Britain, Katie      37 North Somerset A       12:06.5  
  5   142 Mulroy, Caitlin     17 Cornwall AC            13:07.9  
  6    72 Simson, Paula       37 Armada                 14:00.6  
 
Women 15-16 300 Meter Hurdles A STRING
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   141 Morrish, Jordanna   15 Cornwall AC               49.3  
 
Women 17+ 400 Meter Hurdles A STRING
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   646 Parsons, Alice      17 Yoac                      72.1  
  2   159 Vage, Alice         16 Cornwall AC               74.0  
  3   548 Langbein, Rachel    17 TA                        75.0  
  4   346 Millard, Sophie     17 North Somerset A        1:25.4  
 
Women 15+ 4x100 Meter Relay
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Exeter Harriers  'A'                                   50.4  
  2 Cornwall AC  'A'                                       53.5  
  3 Poole AC  'A'                                          53.8  
  4 Taunton AC  'A'                                        55.4  
  5 North Somerset AC  'A'                                 55.7  
  6 Armada  'A'                                            58.5  
 
Women 15-16 Long Jump A
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1   141 Morrish, Jordanna   15 Cornwall AC              5.28m   NWI 
  2   363 Abbott, Rebecca     15 North Somerset A         4.44m   NWI 
  3   294 Winder, Jessie      16 Exeter Harriers          4.38m   NWI 
  4   682 Johnston, Genista   15 Yoac                     4.32m   NWI 
  5   494 Burry, Danni        15 Poole AC                 3.92m   NWI 
  6   544 Ruffell-Hazell, Em  16 TA                       3.78m   NWI 
  7    91 Terry, Ruth         16 Armada                   3.26m   NWI 
 --   337 Bird, Chloe         15 North Somerset A        X3.57m   NWI 
 --   254 Bayley, Lily        15 Exeter Harriers         X3.88m   NWI 
 
Women 17+ Long Jump A
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1   283 Chapman, Rebecca    18 Exeter Harriers          5.56m   NWI 
  2   295 Skinner, Beth       17 Exeter Harriers          5.00m   NWI 
  3   299 Brown, Rebecca      17 Exeter Harriers         x4.95m   NWI 
  4   126 Williamson, Sarah   31 Cornwall AC              4.56m   NWI 
  5   548 Langbein, Rachel    17 TA                       4.53m   NWI 
  6   159 Vage, Alice         16 Cornwall AC              4.48m   NWI 
  7   646 Parsons, Alice      17 Yoac                     4.16m   NWI 
  8    67 Gribble, Tamzin     40 Armada                   4.11m   NWI 
  9   469 Gourlay, Lizzy      19 Poole AC                 3.90m   NWI 
 10   346 Millard, Sophie     17 North Somerset A         3.87m   NWI 
 11    72 Simson, Paula       37 Armada                   3.41m   NWI 
 12   455 Mason, Africa       17 Poole AC                 3.23m   NWI 
 
Women 15-16 Discus Throw A
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   683 Black, Roo          15 Yoac                    18.58m  
  2   362 Allen, Francesca    15 North Somerset A        16.88m  
  3   494 Burry, Danni        15 Poole AC                12.03m  
  4    91 Terry, Ruth         16 Armada                  11.37m  
  5   128 Atkkinson, Dulcie   16 Cornwall AC             10.64m  
 --   680 Hawkins, Lillian    15 Yoac                    X7.82m  
 
Women 17+ Discus Throw
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   231 Walkden, Julie      19 Exeter Harriers         36.79m  
  2   646 Parsons, Alice      17 Yoac                    17.54m  
  3   142 Mulroy, Caitlin     17 Cornwall AC             17.42m  
  4   346 Millard, Sophie     17 North Somerset A        15.41m  
  5   125 Palmer, Jade        22 Cornwall AC             15.15m  
  6   295 Skinner, Beth       17 Exeter Harriers         13.52m  
  7    72 Simson, Paula       37 Armada                  12.67m  
  8   480 Wilson, Steffi      17 Poole AC                12.52m  
  9   455 Mason, Africa       17 Poole AC                10.51m  
 
Women 15-16 Hammer Throw A
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   362 Allen, Francesca    15 North Somerset A        15.18m  
  2   150 Williams, Michaela  15 Cornwall AC             11.93m  
 
Women 17+ Hammer Throw A
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   650 Hearn, Shantelle    17 Yoac                    20.07m  
  2    72 Simson, Paula       37 Armada                  15.91m  
  3   125 Palmer, Jade        22 Cornwall AC             15.48m  
  4   469 Gourlay, Lizzy      19 Poole AC                14.73m  
  5   346 Millard, Sophie     17 North Somerset A        13.68m  
  6   142 Mulroy, Caitlin     17 Cornwall AC             13.62m  
 --    44 Weir, Helen         48 Armada                      ND  
 
Boys 11-12 100 Meter Sprint A STRING
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1   651 Hickling, Charlie   12 Yoac                      13.3   NWI 
  2   371 Paul, Aiden         12 North Somerset A          13.4   NWI 
  2   219 Dunn, Jonathon      12 Exeter Harriers           13.4   NWI 
  2   372 Walters, Declan     12 North Somerset A          13.4   NWI 
  2   217 Talbot, Sam         12 Exeter Harriers           13.4   NWI 
  6   338 Mortimer, Lucas     11 North Somerset A         x13.9   NWI 
  7   597 Chinn, Samuel       12 TA                        14.1   NWI 
  8   679 Watkins, Ieuan      11 Yoac                      14.4   NWI 
  9   120 Wilson, Jonathan    12 Cornwall AC               14.5   NWI 
 10    99 Herdman, Harry      11 Armada                    14.8   NWI 
 10   492 Howes, George       12 Poole AC                  14.8   NWI 
 10   564 Jolliff, Joshua     11 TA                        14.8   NWI 
 10   561 Aries, Joseph       11 TA                       x14.8   NWI 
 14   465 Cornes, Michael     11 Poole AC                  15.2   NWI 
 15   691 Ellis, Jonathan     12 Yoac                     x15.3   NWI 
 16   368 Tincknell, Matthew  11 North Somerset A         x15.4   NWI 
 17   190 Canavan, Jamie      12 Cornwall AC               15.8   NWI 
 18   243 Moncur, Jack        12 Exeter Harriers          x15.9   NWI 
 19   595 Corby, Joshua       11 TA                       x16.0   NWI 
 
Boys 13-14 100 Meter Sprint A STRING
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1   457 Martin, Alex        14 Poole AC                  12.0   NWI 
  2    83 Chanings, Patrick   13 Armada                    12.1   NWI 
  3    68 Kelland, Liam       13 Armada                    12.3   NWI 
  3   461 Rutter, Scott       13 Poole AC                  12.3   NWI 
  5   333 Sims, Toby          14 North Somerset A          12.5   NWI 
  5    59 Neyle-Opie, Matthe  14 Armada                   x12.5   NWI 
  5   155 Clark, Oliver       14 Cornwall AC               12.5   NWI 
  5   534 Whitburn, George    14 TA                        12.5   NWI 
  9   458 Salt, Ben           14 Poole AC                 x12.7   NWI 
 10   598 Chinn, Harry        14 TA                        12.8   NWI 
 11   293 Crowter, Sam        14 Exeter Harriers           12.9   NWI 
 11   334 Wilkins, Tom        13 North Somerset A          12.9   NWI 
 13   653 Reeves, Joshua      13 Yoac                      13.0   NWI 
 14   218 Welch, George       13 Exeter Harriers           13.1   NWI 
 15   196 Trewhella, Jack     13 Cornwall AC               13.5   NWI 
 16   292 Allen, Dominic      13 Exeter Harriers          x13.7   NWI 
 17   157 Wilson, Matthew     14 Cornwall AC              x13.8   NWI 
 18   332 Aizlewood, Sam      13 North Somerset A         x14.6   NWI 
 
Boys 11-12 200 Meter Run A STRING
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1   219 Dunn, Jonathon      12 Exeter Harriers           28.1   NWI 
  2   371 Paul, Aiden         12 North Somerset A          28.5   NWI 
  3   597 Chinn, Samuel       12 TA                        28.8   NWI 
  4    41 Bramley, Travis     12 Armada                    29.0   NWI 
  5   493 Howlett, Jack       11 Poole AC                  29.3   NWI 
  6   372 Walters, Declan     12 North Somerset A          29.7   NWI 
  6   679 Watkins, Ieuan      11 Yoac                      29.7   NWI 
  8   338 Mortimer, Lucas     11 North Somerset A         x30.2   NWI 
  9   651 Hickling, Charlie   12 Yoac                      30.3   NWI 
 10   527 Holland, Ben        12 TA                        30.4   NWI 
 11   120 Wilson, Jonathan    12 Cornwall AC               31.2   NWI 
 12    99 Herdman, Harry      11 Armada                    31.5   NWI 
 13   243 Moncur, Jack        12 Exeter Harriers           32.2   NWI 
 14   595 Corby, Joshua       11 TA                       x34.5   NWI 
 15   289 Thelanderson-Smith  11 Exeter Harriers          x35.5   NWI 
 
Boys 13-14 200 Meter Run A STRING
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
  1    83 Chanings, Patrick   13 Armada                    24.5   NWI 
  2   155 Clark, Oliver       14 Cornwall AC               25.0   NWI 
  3   199 Mitchell, Todd      14 Cornwall AC               25.1   NWI 
  4   220 Hardy, Jack         14 Exeter Harriers           25.3   NWI 
  5   460 Bell, Alec          14 Poole AC                  25.4   NWI 
  6   461 Rutter, Scott       13 Poole AC                  25.5   NWI 
  7   333 Sims, Toby          14 North Somerset A         J25.5   NWI 
  8    68 Kelland, Liam       13 Armada                    25.8   NWI 
  9   458 Salt, Ben           14 Poole AC                 x26.1   NWI 
 10   653 Reeves, Joshua      13 Yoac                      26.4   NWI 
 11   598 Chinn, Harry        14 TA                       J26.4   NWI 
 12   365 Fowler, Ryan        13 North Somerset A          26.6   NWI 
 13   293 Crowter, Sam        14 Exeter Harriers           27.1   NWI 
 14   157 Wilson, Matthew     14 Cornwall AC              x28.7   NWI 
 15   652 Cozen-Lewis, Edwar  13 Yoac                      30.3   NWI 
 16   533 LE Neve Foster, To  14 TA                        30.5   NWI 
 
Boys 11-12 800 Meter Run A STRING
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   690 Bridge, James       12 Yoac                    2:24.3  
  2   566 Wilde, Dan          12 TA                      2:27.1  
  3    54 Aldred, Frankie     12 Armada                  2:27.6  
  4    41 Bramley, Travis     12 Armada                  2:31.0  
  5    63 Blackford, Tom      12 Armada                 x2:31.3  
  6   695 Seager, Bradley     11 Yoac                    2:37.8  
  7   298 Dove, Sam           12 Exeter Harriers         2:38.9  
  8   197 Fairman, Saul       12 Cornwall AC             2:40.1  
  9    99 Herdman, Harry      11 Armada                 x2:41.6  
 10   214 Bailey, Thomas      12 Exeter Harriers         2:42.0  
 11    40 Collinson, Jacob    12 Armada                 x2:43.5  
 12   193 Caudery, Fynley     12 Cornwall AC             2:44.4  
 13   369 Gentry, Joe         12 North Somerset A        2:47.4  
 14   649 Gummer, Fred        12 Yoac                   x2:49.4  
 15   341 Webber, Finlay      11 North Somerset A        2:54.9  
 16   692 Hobbs, Connor       12 Yoac                   x2:57.4  
 17   527 Holland, Ben        12 TA                      2:57.8  
 18   493 Howlett, Jack       11 Poole AC                2:59.7  
 19   190 Canavan, Jamie      12 Cornwall AC            x3:00.5  
 20   465 Cornes, Michael     11 Poole AC                3:22.6  
 
Boys 13-14 800 Meter Run A STRING
=======================================================================
